HTC Evo 4G smartphone is a pwerful mobile that uses the new, fast network Wimax. HTC Evo hardware is based on the HTC HD2 “and thus has a Snapdragon processor and 512 megabytes of RAM 1Gigiahertz. This makes quite amny featuresin common so we have tried to do step by step comparison of both phones. You can also read our Apple iPhone vs HTC HD2 vs Google Nexus One
HTC EVO 4G VS HTC HD2 Features Comparison
HTC HD2 Screen
HTC HD2 has a huge, capacitive touch screen. On a diagonal of 4.3 inches (10.92 centimeters) provide movies, photos, videos and websites with 800 x 480 pixels (WVGA) dar. contrast, sharpness and brightness are impressive.
HTC EVO 4G
HTC Ev0 4G Mega-Smartphone has a 4.3 inch capacitive touch-enabled and multi-touch screen can be viewed on the films and videos, thanks to a folding stand particularly well.
HTC HD 2 OS
HTC is Powered by Microsft Windows Mobile 6.5 version. The Qualcomm processor with 1 GHz clock
HTC EVO 4G OS
HTC Evo 4G is powered by Google-Flag android Version 2.1.
Wireless Connectivivty
The data rates of the HTC hD2 are at the height of the times: HSPA, WLAN and EGPRS in it as a fallback option for the lack of 3G networks – everything. Even as wireless LAN access point. The HD2 features a GPS receiver, a proximity, acceleration and light sensor. Wireless are also other mobile devices over the HTC HD2 via UMTS Internet. With the so-called tethering the HD2 acts as a modem.
Evo users enjoys additional technical equipment, among other things, the HTC-surface Sense, UMTS, WLAN, GPS. Thanks to the integrated 4G-chip can for the market launch of the Evo 4G approximately 30 million U.S. residents use the ultrafast WiMAX network of Sprint. By the end of this year, it will then be even 120 million.
HTC HD2 Vs HTC Evo 4G Specs. Step ByStep Comparison
| Model | HTC Evo 4G | HTC HD2 |
| technology | CDMA 1900/800 MHz | GSM 850 / 900 / 1800 / 1900 |
| 1xEV-DO rev.A | HSDPA 900 / 2100 | |
| WiMAX | ||
| Dimension(mm) | 116.8 x 66 x 12.7 | 120.5 x 67 x 11 |
| Item Weight | 170 | 157 |
| Screen size | 4.3 inch, 480×800 | 480 x 800, 4.3 inch, Touchscreen, Sense UI |
| Screen Color | TFT 65k colors | TFT 65K colors |
| Design Type | Blok | Blok |
| Navigation key | G-Sensor, proximity sensor, light sensor | Multi-touch input method |
| Soft Key | - | Proximity sensor for auto turn-off |
| Other keys | - | Accelerometer sensor for auto-rotate |
| Keypad Lighting | - | Ambient light sensor |
| Pick-to-mute a call | ||
| Antenna | Internal | Internal |
| Phonebook | - | Unlimited |
| Internal Memory | 1GB ROM | 448 MB RAM, 512 MB ROM |
| Memory Expansion | microSD (Up to 32GB), 8GB card included | microSD (TransFlash) |
| Battery Type | Li-Ion 1500 mAh | Li-Ion 1230 mAh |
| Talk Time(minutes) | 380 Min (2G) / 340 Min (3G) | |
| Standby Time(hours) | 490 H (2G) / 390 H (3G) | |
| polyphonic | Yes | Yes |
| Customization | ||
| MP3 | Yes | Yes |
| FMRadio | Yes | Yes |
| Video Support | HDMI Output | AVI, DiVX/XviD, MP4, WMV, H.264, H.263 |
| Voice Support | - | - |
| Audio Support | 3.5mm stereo headset jack | MP3, WAV, WMA, eAAC+ |
| Games | - | - |
| Connectivity | ||
| Bluetooth | Yes, ver 2.1 | Yes |
| Infrared (IrDA) | No | No |
| USB port | Yes | Yes |
| EDGE | - | Class 12 |
| Support 3G | Yes | Yes |
| Data Types/GPRS | No | Class 12 |
| WIFI | 802.11 b/g | Wi-Fi 802.11 b/g, Wi-Fi router |
| HSDPA | Null | Yes |
| Data cable | Micro USB | Yes |
| Messaging | ||
| SMS | Yes | Yes |
| EMS | No | No |
| MMS | Yes | Yes |
| Yes | Yes | |
| Instant Messaging | Yes | Yes |
| PTT/POC | No | No |
| Software | ||
| Java(J2ME) | Yes | Yes |
| WAP | No Info | Yes Ver 2.0 |
| Platform/OS | Android OS v2.1 | Windows Mobile 6.5 Professional |
| Browser | XHTML / HTML | xHTML, HTML |
| Predictive Text | T9, Handwriting recognition | T9 |
| Speech Coddecs | - | - |
| PIM Application | - | Voice memo |
| OtherApplication | A-GPS, Digital Compass | Facebook and Twitter integration, YouTube client, Pocket Office |
| Personal | ||
| Themes | Yes | Yes |
| Caller ID | Photo ID | Photocall |
| Profile ID | Yes | Yes |
| Camera Features | ||
| Lens Type | CMOS | CMOS |
| Mega pixel | 8.3 | 5 |
| Max. Resolution | (Secondary 1.3MP Camera) | 2592 x 1944 |
| Digital Zoom | ||
| Flash | Yes | No |
| Night Mode | Yes | Yes |
| Frame | - | - |
| Extra Features | Auto focus, Digital zoom, Dual LED Flash | Geo-tagging |
| video | Yes | Yes |
Read some of our interesting posts




{ 1 trackback }