Two new surveys have been conducted by IDC and Strategy Analytics to come to know the mobile phone market share occupied by manufacturers on the sales of mobile phones worldwide by the third quarter of 2010. Both survey shows that nokia is dominating the world market share in the best selling mobiles.
mobile phone market share report
Survey conducted by IDC:
1. Nokia: 110,4 (+1,9) m devices, 32.4% (-4.1)
2. Samsung: 71,4 (+11,2) m devices, 21.0% (0.7)
3. LG: 28,4 (-3,2) million machines, 8.3% (-2.3)
4. Apple: 14,1 (+6,7) m devices, 4.1% (1.6)
5. RIM: 12,4 (+3,9) m devices, 3.6% (0.7)
6. Other: 103.8 (22.9) million devices, 30.5% (3.3)
TOTAL: 340.5 (43.4) million appliances 100.0%
Survey conducted by Strategy Analytics:
1. Nokia: 110,4 (+1,9) m devices, 33.8% (-3.5)
2. Samsung: 71,4 (+11,2) m devices, 21.8% (1.1)
3. LG: 28,4 (-3,2) million machines, 8.7% (-2.2)
4. Apple: 14,1 (+6,7) m devices, 4.3% (1.8)
5. RIM: 12,4 (+3,9) m devices, 3.8% (1.1)
6. Other: 90.3 (15.9) million devices, 27.6% (2.0)
TOTAL: 327.0 (36.4) million appliances 100.0%
mobile phone market share analysis
The essential difference between the two mobile phone market share surveys is that one of the Strategy Analytics estimates lower sales volume as a whole (particularly the category ‘Other’), so compared to that of IDC survey appear slightly elevated rates of the companies mentioned in the classification and while slightly lower rates of “other”.
In terms of manufacturers, all in relation to the third quarter of 2009, Nokia maintains the top position but the market share is declining. Simultaneously, Samsung kept firmly in second place with a great difference to its third rank, which is or another Korean company, LG, Showing a significant reduction in shares. On the other hand, Apple succeeded in entering the Top 5 almost huge sales, thus occupying the fourth position, while RIM is now in fifth.
Read our recent articles: